Board of Intermediate and Secondary Education Abbottabad
JINNAH BASIC SCHOOL & COLLEGE MANSEHRA
Annual Result 2022----HSSC-Class 11th

A1 GradesA GradesB GradesC GradesD GradesE Grades
86134600

Top 10 Positions in School

Sr#RollNoStudent NameFather NameMarksGrade
1 32878 Kaneez Fatima Zaheer Ahmed 475 A1
2 32902 Warisha Sattar Abdus Sattar 470 A1
3 43249 Ibad Ali Shah Syed Zulfiqar Shah 467 A1
4 43276 Talha Sheikh Muhammad Azam Sheikh 461 A1
5 43234 Abdul Ahad Abdul Haleem 452 A1
6 43237 Abdullah Muhammad Ayub 450 A1
7 32879 Syeda Zainab Tassadaq Syed Tassadaq Hussain 450 A1
8 32893 Fatima Khurshid Khurshid Ahmed 448 A1
9 32884 Akasha Muhammad Usman 439 A
10 32887 Maroosha Khan Faurez Ahmed 438 A